Performance Tutorials Processes - Background Process List - Commonly Used Background Processes on Windows Systems - Part II
Windows System and Applications Information Center
|
|
| Background Process List - Commonly Used Background Processes on Windows Systems - Part II | | What are the commonly used background processes on Windows systems? - Part II | | By: FYIcenter.com | Continue from Part I.
| Process Name | Suggestion | Company | Usage |
| naPrdMgr.exe | Keep | Networks Associates | product manager to support VirusScan |
| NicConfigSvc.exe | Keep | Intel | Internal Network Card Power Management Service |
| PRONoMgr.exe | Keep | Intel | PRONotifyMgr Module |
| PRONoMgr.exe | Keep | Intel | PRONotifyMgr Module |
| realplay.exe | Remove | RealNetworks | RealPlayer Tray Bar Application |
| Scheduler.exe | Remove | HP | Hard disk backup scheduler |
| services.exe | Keep | Microsoft | Services and Controller app |
| shstat.exe | Remove | Networks Associates | Provides on-access anti-virus scanner statistics |
| shstat.exe | Remove | Networks Associates | Provides on-access anti-virus scanner statistics |
| smax4pnp.exe | Keep | Analog Devices | SoundMAX for Plug and Play audio devices |
| smss.exe | Keep | Microsoft | Windows NT Session Manager |
| ssdiag.exe | Remove | Sonic | Shared Driver Component |
| spoolsv.exe | Keep | Microsoft | Spooler system used for printing services |
| svchost.exe | Keep | Microsoft | Generic Host Process for Win32 Services |
| SynTPEnh.exe | Keep | Synaptics | TouchPad Enhancements |
| SynTPLpr.exe | Keep | Synaptics | TouchPad Driver Helper Application |
| taskmgr.exe | Remove | Microsoft | Windows TaskManager |
| tfswctrl.exe | Remove | Sonic | Drive Letter Access Component |
| UpdaterUI.exe | Keep | Networks Associates | Common User Interface to support McAfee VirusScan |
| vstskmgr.exe | Keep | Networks Associates | McAfee VirusScan Task Manager |
| wdfmgr.exe | Keep | Microsoft | Windows Driver Foundation Manager |
| winlogon.exe | Keep | Microsoft | Windows NT Logon Application |
| wmiprvse.exe | Keep | Microsoft | Windows Management Instrumentation (WMI) |
| x1exec.exe | Remove | NetZero | NetZero HiSpeed Dialup |
| YAHOOM~1.EXE | Remove | Yahoo! | Yahoo! Messenger running in quiet mode |
| Ymsgr_tray.exe | Keep | Yahoo! | Yahoo! Messenger tray bar icon |
If you have any suggestions, please enter in the comment area. | | ID: 553 | Rank: 3502 | Votes: 30 | Views: 2450 | Submitted: 20070515 |
Copyright © 2009 FYIcenter.com
All rights in the contents of this Website are reserved by the individual author.
No part of the contents may be reproduced in any form without author's permission.
|
|
|