Save Process List with Process Explorer on Windows 8

Q

How to save the process tree list on Process Explorer to a file on Windows 8? I want to keep a copy of the process tree.

✍: FYIcenter.com

A

You can save the process tree list with Process Explorer to a file on Windows 8 with these steps:

1.Right-mouse click on C:\fyicenter\ProcessExplorer\procexp.exe and use "Run as administrator" to start Process Explorer. You will all processes displayed in a tree structure.

2. Click menu "File > Show Details for All Processes". This allows you to see more details on each process.

3. Click menu "File > Save as". Locate folder and enter file name to save data to C:\fyicenter\process_exeplorer_list.txt.

4. Open the file in notepad. You will see something like:

Process	CPU	Private Bytes	Working Set	PID	Description	Company Name
System Idle Process	94.71	0 K	20 K	0		
System	0.17	156 K	15,764 K	4		
 Interrupts	0.33	0 K	0 K	n/a	Hardware Interrupts and DPCs	
 smss.exe		304 K	992 K	312	Windows Session Manager	Microsoft
csrss.exe	& 0.01	2,016 K	4,984 K	472	Client Server Runtime Process	Microsoft
wininit.exe		1,084 K	4,132 K	528	Windows Start-Up Application	Microsoft
 services.exe		5,208 K	9,012 K	592	Services and Controller app	Microsoft
  svchost.exe		3,192 K	9,212 K	752	Host Process for Windows Services	Microsoft
   unsecapp.exe		1,332 K	4,468 K	2412	Sink to receive asynchronous callbacks for WMI client application	Microsoft
   WmiPrvSE.exe		3,616 K	10,496 K	2496	WMI Provider Host	Microsoft
   WWAHost.exe	Suspended	50,404 K	84,864 K	5004	Microsoft WWA Host	Microsoft
   RuntimeBroker.exe		6,632 K	20,060 K	3312	Runtime Broker	Microsoft
   LiveComm.exe	Suspended	12,864 K	24,136 K	4860	Communications Service	Microsoft
   dllhost.exe		18,324 K	30,652 K	6996	COM Surrogate	Microsoft
  svchost.exe	& 0.01	4,884 K	8,336 K	792	Host Process for Windows Services	Microsoft
  svchost.exe		21,140 K	24,956 K	856	Host Process for Windows Services	Microsoft
   audiodg.exe		6,996 K	9,004 K	3516	Windows Audio Device Graph Isolation 	Microsoft
  svchost.exe	& 0.01	25,748 K	44,752 K	972	Host Process for Windows Services	Microsoft
  svchost.exe		10,404 K	18,592 K	392	Host Process for Windows Services	Microsoft
  svchost.exe	& 0.01	67,992 K	70,068 K	492	Host Process for Windows Services	Microsoft
   wlanext.exe		4,464 K	13,480 K	1164	Windows Wireless LAN 802.11 Extensibility Framework	Microsoft
    conhost.exe		544 K	2,424 K	1172	Console Window Host	Microsoft
   dasHost.exe		964 K	3,784 K	1860	Device Association Framework Provider Host	Microsoft
  stacsv64.exe	& 0.01	5,956 K	7,800 K	684	IDT PC Audio	IDT, Inc.
  svchost.exe		16,484 K	21,996 K	1204	Host Process for Windows Services	Microsoft
  svchost.exe		16,216 K	21,624 K	1532	Host Process for Windows Services	Microsoft
  armsvc.exe		1,112 K	3,852 K	1680	Adobe Acrobat Update Service	Adobe Systems Incorporated
  EvtEng.exe		4,232 K	11,460 K	1776	Intel(R) PROSet/Wireless Event Log Service	Intel(R) Corporation
  HeciServer.exe		1,204 K	4,952 K	1816	Intel(R) Capability Licensing Service Interface	Intel(R) Corporation
  Jhi_service.exe		1,072 K	4,196 K	1880	Intel(R) Dynamic Application Loader Host Interface	Intel
  RegSrvc.exe		1,620 K	6,532 K	1928	Intel(R) PROSet/Wireless Registry Service	Intel(R) Corporation
  RichVideo.exe		1,228 K	4,500 K	1988	RichVideo Module	
  svchost.exe		2,280 K	8,888 K	1096	Host Process for Windows Services	Microsoft
  ZeroConfigService.exe		5,032 K	15,868 K	1284	Intel® PROSet/Wireless Zero Configure Service	Intel
  svchost.exe	& 0.01	4,392 K	11,932 K	2100	Host Process for Windows Services	Microsoft
  SearchIndexer.exe		31,772 K	30,260 K	1752	Microsoft Windows Search Indexer	Microsoft
  obexsrv.exe		2,504 K	6,556 K	3604	Bluetooth OBEX Service	Motorola Solutions, Inc.
  svchost.exe		1,300 K	4,436 K	3852	Host Process for Windows Services	Microsoft
  BTHSAmpPalService.exe	& 0.01	1,064 K	3,740 K	1100	Intel® Centrino® Wireless Bluetooth® + High Speed Virtual Adapter	Intel
  BTHSSecurityMgr.exe		2,400 K	7,216 K	3828	Intel(R) BlueTooth(R) HS Security Manager Service	Intel
  IAStorDataMgrSvc.exe	0.81	874,584 K	757,768 K	4140	IAStorDataSvc	Intel Corporation
  RIconMan.exe		1,460 K	5,252 K	4196	Realtek Card Reader Patch Tool.	Realsil Microelectronics Inc.
  LMS.exe	0.03	1,692 K	4,916 K	4228	Local Manageability Service	Intel Corporation
  SftService.exe	& 0.01	2,508 K	8,016 K	4272	SoftThinks Agent Service	SoftThinks SAS
   Toaster.exe		45,384 K	53,884 K	3496	Dell Backup And Recovery Toaster	SoftThinks - Dell
  MsMpEng.exe	0.10	125,448 K	98,860 K	4484	Antimalware Service Executable	Microsoft
  UNS.exe		3,404 K	10,964 K	4708	User Notification Service	Intel Corporation
  wmpnetwk.exe		5,696 K	6,440 K	4824	Windows Media Player Network Sharing Service	Microsoft
  devmonsrv.exe	& 0.01	2,832 K	6,848 K	6924	Bluetooth Device Monitor	Motorola 
  taskhostex.exe	& 0.01	6,300 K	10,976 K	5928	Host Process for Windows Tasks	Microsoft
  taskhost.exe		1,468 K	2,556 K	3384	Host Process for Windows Tasks	Microsoft
  uaclauncher.exe	& 0.01	916 K	692 K	2660	PC-Doctor Module	PC-Doctor, Inc.
 lsass.exe		5,104 K	11,740 K	644	Local Security Authority Process	Microsoft
csrss.exe	0.25	2,104 K	76,264 K	1664	Client Server Runtime Process	Microsoft
winlogon.exe		1,404 K	11,344 K	3440	Windows Logon Application	Microsoft
 dwm.exe	1.07	18,828 K	27,672 K	3424	Desktop Window Manager	Microsoft
explorer.exe	0.06	47,280 K	95,024 K	7000	Windows Explorer	Microsoft
 Apoint.exe	0.01	1,968 K	8,316 K	380	Alps Pointing-device Driver	Alps Electric Co., Ltd.
  ApMsgFwd.exe	0.16	1,272 K	4,472 K	6568	ApMsgFwd	Alps Electric Co., Ltd.
  hidfind.exe		772 K	3,440 K	2012	Alps Pointing-device Driver	Alps Electric Co., Ltd.
 sttray64.exe		9,360 K	21,100 K	5420	IDT PC Audio	IDT, Inc.
 quickset.exe		2,628 K	8,928 K	3088	QuickSet	Dell Inc.
 rundll32.exe		2,336 K	9,656 K	3596	Windows host process (Rundll32)	Microsoft
 igfxtray.exe		1,392 K	5,600 K	6040	igfxTray Module	Intel Corporation
 hkcmd.exe		1,424 K	5,560 K	7020	hkcmd Module	Intel Corporation
 igfxpers.exe		1,888 K	7,940 K	3176	persistence Module	Intel Corporation
 SSScheduler.exe		956 K	3,384 K	6916	McAfee Security Scanner Scheduler	McAfee, Inc.
 firefox.exe	0.39	145,708 K	189,592 K	5484	Firefox	Mozilla Corporation
 mspaint.exe		7,680 K	17,548 K	6936	Paint	Microsoft
 mspaint.exe		20,344 K	32,920 K	6152	Paint	Microsoft
 mspaint.exe		14,452 K	26,780 K	2804	Paint	Microsoft
 mspaint.exe		17,164 K	30,260 K	4092	Paint	Microsoft
 mspaint.exe		20,640 K	33,916 K	5720	Paint	Microsoft
AdobeARM.exe		2,712 K	11,244 K	5424	Adobe Reader and Acrobat Manager	Adobe
...

 

⇒ Resource Handles in Process Explorer on Windows 8

⇐ See Process Properties with Process Explorer on Windows 8

⇑ Process Explorer on Windows 8

⇑⇑ Windows 8 Processes Tutorials

2016-12-30, 1465👍, 0💬