Dump Process List to File on Windows 8

Q

How to dump the list of all processes that are running on my Windows 8 system? I want save names of all running processes into a file.

✍: FYIcenter.com

A

You can dump all processes that are running on your Windows 8 using the tastlist.exe as shown in this tutorial:

1. Start a command prompt window.

2. Enter "tasklist.exe" at the prompt. You will see a list of all running processes with their memory usages:

Image Name                 PID Session Name Session# Mem Usage
========================= ==== ============ ======== =========
System Idle Process          0 Services            0      20 K
System                       4 Services            0  15,748 K
smss.exe                   312 Services            0     972 K
csrss.exe                  472 Services            0   4,776 K
wininit.exe                528 Services            0   3,648 K
csrss.exe                  548 Console             1  74,392 K
services.exe               592 Services            0   8,996 K
winlogon.exe               616 Console             1  11,572 K
lsass.exe                  644 Services            0  11,364 K
svchost.exe                752 Services            0   8,744 K
svchost.exe                792 Services            0   8,044 K
svchost.exe                856 Services            0  22,840 K
dwm.exe                    900 Console             1  29,732 K
svchost.exe                972 Services            0  39,916 K
svchost.exe                392 Services            0  18,544 K
svchost.exe                492 Services            0  69,560 K
stacsv64.exe               684 Services            0   7,772 K
wlanext.exe               1164 Services            0  13,492 K
conhost.exe               1172 Services            0   2,404 K
svchost.exe               1204 Services            0  21,616 K
svchost.exe               1532 Services            0  25,012 K
armsvc.exe                1680 Services            0   3,852 K
EvtEng.exe                1776 Services            0  11,404 K
HeciServer.exe            1816 Services            0   4,952 K
dasHost.exe               1860 Services            0   3,776 K
Jhi_service.exe           1880 Services            0   4,196 K
RegSrvc.exe               1928 Services            0   6,524 K
RichVideo.exe             1988 Services            0   4,500 K
svchost.exe               1096 Services            0   8,904 K
ZeroConfigService.exe     1284 Services            0  16,020 K
svchost.exe               2100 Services            0  11,804 K
unsecapp.exe              2412 Services            0   4,472 K
WmiPrvSE.exe              2496 Services            0  10,304 K
taskhostex.exe            2708 Console             1  12,244 K
taskhost.exe              2736 Console             1  13,436 K
explorer.exe              2836 Console             1 141,776 K
SearchIndexer.exe         1752 Services            0  29,820 K
firefox.exe               3016 Console             1 440,964 K
Apoint.exe                 952 Console             1  10,036 K
sttray64.exe              2192 Console             1  23,084 K
quickset.exe              2728 Console             1  10,380 K
ApMsgFwd.exe               928 Console             1   5,916 K
hidfind.exe               2568 Console             1   4,420 K
ApntEx.exe                2872 Console             1   5,276 K
conhost.exe               3000 Console             1   5,280 K
rundll32.exe              3300 Console             1  10,752 K
igfxtray.exe              3388 Console             1   7,088 K
hkcmd.exe                 3484 Console             1   6,976 K
igfxpers.exe              3544 Console             1   9,436 K
obexsrv.exe               3604 Services            0   6,512 K
SSScheduler.exe           3688 Console             1   3,360 K
CLMLSvc_P2G8.exe          3820 Console             1   8,756 K
soffice.exe               3880 Console             1   3,668 K
PDVD10Serv.exe            3888 Console             1   6,580 K
soffice.bin               3904 Console             1  51,068 K
AdobeARM.exe              3928 Console             1  15,236 K
jusched.exe               3984 Console             1  10,448 K
svchost.exe               3852 Services            0   4,440 K
IAStorIcon.exe            3860 Console             1  29,084 K
BTHSAmpPalService.exe     1100 Services            0   3,736 K
BTHSSecurityMgr.exe       3828 Services            0   7,216 K
IAStorDataMgrSvc.exe      4140 Services            0 726,320 K
RIconMan.exe              4196 Services            0   5,268 K
LMS.exe                   4228 Services            0   4,876 K
SftService.exe            4272 Services            0   7,956 K
Toaster.exe               4424 Console             1  45,532 K
MsMpEng.exe               4484 Services            0  96,952 K
UNS.exe                   4708 Services            0  10,964 K
wmpnetwk.exe              4824 Services            0   6,220 K
cmd.exe                   3316 Console             1   7,876 K
conhost.exe               2984 Console             1   6,384 K
pcdrcui.exe               6928 Console             1  20,348 K
WmiPrvSE.exe              6264 Services            0   7,424 K
VSSVC.exe                 1596 Services            0   5,876 K
svchost.exe               6364 Services            0   4,640 K
pcdrrealtime.p5x          1584 Console             1  13,112 K
notepad++.exe             5196 Console             1  24,556 K
devmonsrv.exe             6924 Services            0   6,720 K
notepad.exe               2464 Console             1   5,252 K
notepad.exe               6708 Console             1   5,348 K
notepad.exe                880 Console             1   5,320 K
mspaint.exe               6864 Console             1  34,316 K
Taskmgr.exe                 60 Console             1  31,128 K
mspaint.exe               5764 Console             1  31,168 K
mspaint.exe               5624 Console             1  33,132 K
filezilla.exe             6940 Console             1  21,180 K
fzsftp.exe                5412 Console             1   4,620 K
conhost.exe               6800 Console             1   4,048 K
audiodg.exe               5800 Services            0   9,012 K
tasklist.exe              6884 Console             1   5,244 K

3. Type in "tasklist.exe > C:\fyicenter\running_processes_list.txt" in the command window. The output will be stored in the given file.

 

Dump Process List with Services to File on Windows 8

Run "tasklist.exe" Command on Windows 8?

"tasklist.exe" Command on Windows 8

⇑⇑ Windows 8 Processes Tutorials

2016-12-30, 1568🔥, 0💬