Collections:
Other Resources:
Processes Running on Vista Enterprise Edition
What are basic processes running on a Vista Enterprise Edition?
✍: .fyicenter.com
The table below gives you a list of basic processes running on a Windows Vista Enterprise Edition, Service Pack 1, system. If you are running the same edition, you can compare processes running your system against this list.
This comparison will tell you if you have any extra processes unnecessarily running on your system. These extra processes will slow down your system and may harm your system if they are resulted by malware.
List of basic processes running on a Windows Vista Enterprise Edition, Service Pack 1
Image Name | Session Name | Mem Usage |
System | Services | 5,788 K |
smss.exe | Services | 596 K |
csrss.exe | Services | 5,360 K |
wininit.exe | Services | 3,388 K |
csrss.exe | Console | 7,984 K |
services.exe | Services | 8,100 K |
lsass.exe | Services | 4,440 K |
lsm.exe | Services | 3,844 K |
winlogon.exe | Console | 4,920 K |
svchost.exe | Services | 7,112 K |
audiodg.exe | Services | 9,932 K |
SLsvc.exe | Services | 11,140 K |
svchost.exe | Services | 11,048 K |
Smc.exe | Services | 11,700 K |
ccSvcHst.exe | Services | 3,140 K |
spoolsv.exe | Services | 9,344 K |
taskeng.exe | Services | 7,360 K |
svchost.exe | Services | 11,952 K |
AEADISRV.exe | Services | 1,436 K |
agrsmsvc.exe | Services | 2,076 K |
Sagent.exe | Services | 5,744 K |
dsNcService.exe | Services | 8,576 K |
MsDtsSrvr.exe | Services | 12,152 K |
Prot_srv.exe | Services | 4,692 K |
pstartSr.exe | Services | 2,812 K |
radexecd.exe | Services | 2,952 K |
radsched.exe | Services | 3,528 K |
radstgms.exe | Services | 3,812 K |
Rtvscan.exe | Services | 6,704 K |
SearchIndexer.exe | Services | 16,232 K |
hpqWmiEx.exe | Services | 4,736 K |
ssonsvr.exe | Console | 3,696 K |
taskeng.exe | Console | 11,780 K |
dwm.exe | Console | 50,716 K |
explorer.exe | Console | 65,444 K |
SmcGui.exe | Console | 6,784 K |
igfxtray.exe | Console | 4,108 K |
hkcmd.exe | Console | 4,384 K |
igfxpers.exe | Console | 4,184 K |
SynTPStart.exe | Console | 4,700 K |
smax4pnp.exe | Console | 6,336 K |
ccApp.exe | Console | 552 K |
QLBCTRL.exe | Console | 7,420 K |
HPWAMain.exe | Console | 6,880 K |
HpSysConDlgSrv.exe | Console | 1,840 K |
P95tray.exe | Console | 7,612 K |
iid.exe | Console | 4,192 K |
sidebar.exe | Console | 24,404 K |
BTTray.exe | Console | 9,536 K |
SynTPEnh.exe | Console | 8,104 K |
igfxsrvc.exe | Console | 5,820 K |
pnamain.exe | Console | 11,380 K |
WmiPrvSE.exe | Services | 30,248 K |
WiFiMsg.exe | Console | 4,336 K |
HpqToaster.exe | Console | 6,080 K |
BTStackServer.exe | Console | 14,772 K |
SynTPHelper.exe | Console | 2,520 K |
JuniperSetupClient.exe | Console | 9,708 K |
conime.exe | Console | 3,480 K |
mspaint.exe | Console | 38,060 K |
WmiPrvSE.exe | Services | 6,780 K |
⇒ Startup Programs on Windows Vista
⇐ Task Manager to View Processes on Windows Vista
2009-12-28, 6268🔥, 0💬
Popular Posts:
Can I disable Windows service "OracleMTSRecoveryServic e"to speedup my computer? Third party applica...
How to add a hyperlink to connect a keyword to another slide? I want to have clickable links to help...
What files are stored in the "C:\Users\<userid >\AppData\LocalLo w"folder? Can I delete...
Can I disable Windows service "Spectrum24 Event Monitor" to speedup my computer? Windows service "Sp...
What happens if you entered the wrong Passkey on your cell phone? If the Passkey you entered on your...